
Budget 2021/22
The total 2021/22 budget for the Office of the Police and Crime Commissioner for Norfolk (OPCCN), excluding commissioning is £1,250,000. This is broken down as follows:
£000 | ||
---|---|---|
PCC Costs | 95 | Salary and employer's National Insurance (NI) and pension. The PCC does not claim for travel within Norfolk. |
Employee Costs (OPCCN) | 984 | Salaries, employer's NI and pension costs. |
Other employee costs (OPCCN) | 12 | Training, travel, recruitment, etc. |
Premises costs | 2 | Hire of rooms. |
Transport costs | 21 | Including volunteer travel costs. |
Audit fees | 34 | External audit fees. |
Supplies and services | 102 | Audit Committee, printing and publicity, legal, consultancy, subscriptions and ICT costs. |
Total | 1,250 |
Your PCC is also responsible for setting the policing budget for Norfolk and has a commissioning budget to be used to secure services which reduce crime and support victims.
Budget 2020/21
The total 2020/21 budget for the Office of the Police and Crime Commissioner for Norfolk (OPCCN), excluding commissioning was £1,224,000. This is broken down as follows:
£000 | ||
---|---|---|
PCC Costs | 97 | Salary and employer's National Insurance (NI) and pension. The PCC does not claim for travel within Norfolk. |
Employee Costs (OPCCN) | 899 | Salaries, employer's NI and pension costs. |
Other employee costs (OPCCN) | 18 | Training, travel, recruitment, etc. |
Premises costs | 3 | Hire of rooms. |
Transport costs | 25 | Including volunteer travel costs. |
Audit fees | 34 | External audit fees. |
Supplies and services | 145 | Audit Committee, printing and publicity, legal, consultancy, subscriptions and ICT costs. |
Non pay inflation | 3 | |
Total | 1,224 |
Your PCC is also responsible for setting the policing budget for Norfolk and has a commissioning budget to be used to secure services which reduce crime and support victims.